Description
Spacious 4 BR, 4 full bath, 2 half bath home featuring large open greatroom/kitchen w/granite counters, kitchenaid appliances, coiffured ceiling, formal dining & living, office/den, sunroom, playroom with kitchenette, double garage, workshop & lots of storage!
Details
MLS# | 917501 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1984 |
---|
Days On Site | 304 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 4 Full, 2 Half |
---|
Garage | 2 |
---|
Story(s) | 2 Story |
---|
Acreage | 0.82 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 2 | Avg $ Per SqFt: $96.91 | Min Sale Price: $89,900 | Max Sale Price: $143,900 | Med Sale Price: $116,900 |
Date: Oct 2019 | Sales: 5 | Avg $ Per SqFt: $95.56 | Min Sale Price: $33,000 | Max Sale Price: $170,000 | Med Sale Price: $117,900 |
Date: Sep 2019 | Sales: 14 | Avg $ Per SqFt: $75.36 | Min Sale Price: $20,000 | Max Sale Price: $300,000 | Med Sale Price: $98,500 |
Date: Aug 2019 | Sales: 32 | Avg $ Per SqFt: $73.3 | Min Sale Price: $12,500 | Max Sale Price: $274,000 | Med Sale Price: $114,050 |
Date: Jul 2019 | Sales: 30 | Avg $ Per SqFt: $80.84 | Min Sale Price: $30,000 | Max Sale Price: $340,000 | Med Sale Price: $123,250 |
Date: Jun 2019 | Sales: 17 | Avg $ Per SqFt: $86.07 | Min Sale Price: $8,500 | Max Sale Price: $191,000 | Med Sale Price: $129,900 |
Date: May 2019 | Sales: 31 | Avg $ Per SqFt: $93.23 | Min Sale Price: $37,000 | Max Sale Price: $372,500 | Med Sale Price: $140,000 |
Date: Apr 2019 | Sales: 21 | Avg $ Per SqFt: $99.36 | Min Sale Price: $32,500 | Max Sale Price: $342,000 | Med Sale Price: $132,000 |
Date: Mar 2019 | Sales: 34 | Avg $ Per SqFt: $86.25 | Min Sale Price: $3,500 | Max Sale Price: $650,000 | Med Sale Price: $124,950 |
Date: Feb 2019 | Sales: 30 | Avg $ Per SqFt: $88.41 | Min Sale Price: $8,000 | Max Sale Price: $262,900 | Med Sale Price: $133,950 |
Date: Jan 2019 | Sales: 32 | Avg $ Per SqFt: $85.2 | Min Sale Price: $11,000 | Max Sale Price: $389,900 | Med Sale Price: $139,000 |
Date: Dec 2018 | Sales: 13 | Avg $ Per SqFt: $68.08 | Min Sale Price: $31,200 | Max Sale Price: $239,000 | Med Sale Price: $116,850 |
Nov 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $96.91 |
Min Sale Price: | $89,900 |
Max Sale Price: | $143,900 |
Med Sale Price: | $116,900 |
Oct 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $95.56 |
Min Sale Price: | $33,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $117,900 |
Sep 2019 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $75.36 |
Min Sale Price: | $20,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $98,500 |
Aug 2019 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $73.3 |
Min Sale Price: | $12,500 |
Max Sale Price: | $274,000 |
Med Sale Price: | $114,050 |
Jul 2019 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $80.84 |
Min Sale Price: | $30,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $123,250 |
Jun 2019 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $86.07 |
Min Sale Price: | $8,500 |
Max Sale Price: | $191,000 |
Med Sale Price: | $129,900 |
May 2019 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $93.23 |
Min Sale Price: | $37,000 |
Max Sale Price: | $372,500 |
Med Sale Price: | $140,000 |
Apr 2019 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $99.36 |
Min Sale Price: | $32,500 |
Max Sale Price: | $342,000 |
Med Sale Price: | $132,000 |
Mar 2019 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $86.25 |
Min Sale Price: | $3,500 |
Max Sale Price: | $650,000 |
Med Sale Price: | $124,950 |
Feb 2019 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $88.41 |
Min Sale Price: | $8,000 |
Max Sale Price: | $262,900 |
Med Sale Price: | $133,950 |
Jan 2019 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $85.2 |
Min Sale Price: | $11,000 |
Max Sale Price: | $389,900 |
Med Sale Price: | $139,000 |
Dec 2018 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $68.08 |
Min Sale Price: | $31,200 |
Max Sale Price: | $239,000 |
Med Sale Price: | $116,850 |
Request a showing
Request a showing
Loading Form